Best Investors
Account
Sign in
85 Broad Street 22Nd Floor, New York, NY 10004 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| CA | RA | APPROVED | 2025-11-11 |
Branch Locations
580 California Street Suite 2300, San Francisco, CA 94104 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Cow Hollow Catering | San Francisco | CA | 07/2023 | Present |
| University Of California, Santa Cruz | Santa Cruz | CA | 09/2023 | 07/2024 |
| Eddie Bauer Llc | Corte Madera | CA | 06/2022 | 09/2023 |
| University Of California, Santa Cruz | Santa Cruz | CA | 09/2022 | 06/2023 |
| University Of California, Santa Cruz | Santa Cruz | CA | 09/2021 | 06/2022 |
| University Of California, Santa Cruz | Santa Cruz | CA | 09/2020 | 06/2021 |
| Linc Onetam | Corte Madera | CA | 06/2019 | 08/2019 |
| Redwood High School | Larkspur | CA | 08/2019 | 06/2020 |
| Redwood High School | Larkspur | CA | 08/2018 | 06/2019 |
| Redwood High School | Larkspur | CA | 08/2017 | 06/2018 |
| Redwood High School | Larkspur | CA | 08/2016 | 06/2017 |
| Marin Community Clinic | San Rafael | CA | 06/2017 | 08/2017 |
| Oppenheimer & Co. Inc. | San Francisco | CA | 07/2025 | Present |
| University Of California, Santa Cruz | Santa Cruz | CA | 06/2021 | 09/2021 |
| Redwood High School | Larkspur | CA | 06/2020 | 09/2020 |
| Redwood High School | Larkspur | CA | 06/2018 | 06/2018 |
COW HOLLOW CATERING, NON-INVESTMENT RELATED, 3301 LYON STREET, SAN FRANCISCO, CA 94123. CATERING AND FOOD/DRINK SERVICE, EVENT CATERING ASSOCIATE (EMPLOYEE). START DATE: JULY 2023, APPROX. 15 HOURS PER WEEK, 0 HOURS DURING SECURITIES TRADING HOURS, DUTIES: PERPARE EVENT SPACE FOR GUESTS, PREPARE FOOD/BEVERAGES FOR SERVICE, TAKE CUSTOMER ORDERS, AND SELL FOOD/BEVERAGES TO CUSTOMERS.
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2025-11-10 |
Reach out to this advisor