Best Investors
Account
Sign in
Columbus, OH • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| OH | RA | APPROVED | 2025-01-17 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Alpha Gamma Delta | Athens | OH | 09/2015 | 05/2018 |
| Kroger | Athens | OH | 05/2016 | 10/2016 |
| Ohio University | Athens | OH | 08/2014 | 05/2018 |
| Unemployed | Napoleon | OH | 05/2018 | 10/2018 |
| State Bank And Trust | Defiance | OH | 10/2018 | 05/2021 |
| Cetera Investment Services | Defiance | OH | 10/2019 | 05/2021 |
| Lpl Financial | Westerville | OH | 05/2021 | 01/2022 |
| Brandon Mcintyre | Columbus | OH | 02/2022 | 12/2024 |
| Robert Roach | Columbus | OH | 02/2022 | 12/2024 |
| Northwestern Mutual Investment Services Llc | Columbus | OH | 02/2022 | 12/2024 |
| Northwestern Mutual Wealth Management Company | Milwaukee | WI | 04/2022 | 12/2024 |
| Clearmind Capital | Columbus | OH | 12/2024 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2020-01-27 |
Reach out to this advisor