Best Investors
Account
Sign in
One Nationwide Plaza Mailing Code: 01-17-402, Columbus, OH 43215 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| MA | RA | APPROVED | 2023-01-03 |
| DC | RA | APPROVED | 2022-10-12 |
| AZ | RA | APPROVED | 2022-09-30 |
| NV | RA | APPROVED | 2022-09-22 |
| GA | RA | APPROVED | 2022-09-19 |
| ND | RA | APPROVED | 2022-09-19 |
| SD | RA | APPROVED | 2022-09-19 |
| WV | RA | APPROVED | 2022-09-19 |
| FL | RA | APPROVED | 2022-09-16 |
| NJ | RA | APPROVED | 2022-09-16 |
| NM | RA | APPROVED | 2022-09-16 |
| OH | RA | APPROVED | 2022-09-16 |
| AL | RA | APPROVED | 2022-09-15 |
| AK | RA | APPROVED | 2022-09-15 |
| AR | RA | APPROVED | 2022-09-15 |
| CO | RA | APPROVED | 2022-09-15 |
| CT | RA | APPROVED | 2022-09-15 |
| DE | RA | APPROVED | 2022-09-15 |
| HI | RA | APPROVED | 2022-09-15 |
| ID | RA | APPROVED | 2022-09-15 |
| IL | RA | APPROVED | 2022-09-15 |
| IN | RA | APPROVED | 2022-09-15 |
| IA | RA | APPROVED | 2022-09-15 |
| KS | RA | APPROVED | 2022-09-15 |
| KY | RA | APPROVED | 2022-09-15 |
| LA | RA | APPROVED | 2022-09-15 |
| ME | RA | APPROVED | 2022-09-15 |
| MD | RA | APPROVED | 2022-09-15 |
| MI | RA | APPROVED | 2022-09-15 |
| MN | RA | APPROVED | 2022-09-15 |
| MS | RA | APPROVED | 2022-09-15 |
| MO | RA | APPROVED | 2022-09-15 |
| MT | RA | APPROVED | 2022-09-15 |
| NE | RA | APPROVED | 2022-09-15 |
| NH | RA | APPROVED | 2022-09-15 |
| NY | RA | APPROVED | 2022-09-15 |
| NC | RA | APPROVED | 2022-09-15 |
| OK | RA | APPROVED | 2022-09-15 |
| OR | RA | APPROVED | 2022-09-15 |
| PA | RA | APPROVED | 2022-09-15 |
| RI | RA | APPROVED | 2022-09-15 |
| SC | RA | APPROVED | 2022-09-15 |
| TX | RA | APPROVED | 2022-09-15 |
| UT | RA | APPROVED | 2022-09-15 |
| VT | RA | APPROVED | 2022-09-15 |
| VA | RA | APPROVED | 2022-09-15 |
| WA | RA | APPROVED | 2022-09-15 |
| WI | RA | APPROVED | 2022-09-15 |
| WY | RA | APPROVED | 2022-09-15 |
| CA | RA | APPROVED | 2022-07-12 |
Branch Locations
One Nationwide Plaza, Columbus, OH 43215 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Wells Fargo Bank Na | Fullerton | CA | 10/2016 | 06/2022 |
| Wells Fargo Clearing Services Llc | Fullerton | CA | 07/2019 | 06/2022 |
| Waterworx Express Carwash | Lynn Haven | FL | 05/2016 | 09/2016 |
| Sephora | Burlingame | CA | 04/2018 | 08/2018 |
| Nationwide Securities, Llc | Columbus | OH | 06/2022 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2021-11-17 |
| S63 | Uniform Securities Agent State Law Examination | 2019-09-16 |
Reach out to this advisor