Best Investors
Account
Sign in
10 Hudson Yards, New York, NY 10001 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| UT | RA | APPROVED | 2026-08-20 |
| CO | RA | APPROVED | 2026-06-29 |
| MD | RA | APPROVED | 2026-06-29 |
| KY | RA | APPROVED | 2026-01-22 |
| VA | RA | APPROVED | 2026-01-22 |
| CA | RA | APPROVED | 2026-01-02 |
| IL | RA | APPROVED | 2026-01-02 |
| MI | RA | APPROVED | 2026-01-02 |
| SC | RA | APPROVED | 2026-01-02 |
| AZ | RA | APPROVED | 2025-10-30 |
| MO | RA | APPROVED | 2025-05-13 |
| NC | RA | APPROVED | 2025-04-01 |
| NY | RA | APPROVED | 2025-03-19 |
| TX | RA | APPROVED | 2024-10-08 |
| GA | RA | APPROVED | 2024-08-05 |
| IA | RA | APPROVED | 2024-07-17 |
| PA | RA | APPROVED | 2023-04-21 |
| OH | RA | APPROVED | 2021-06-16 |
Branch Locations
24500 Chagrin Blvd. Suite 200, Beachwood, OH 44122 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Keybank | Cleveland | OH | 01/2012 | 02/2021 |
| Guardian Life Insurance Company | Beachwood | OH | 02/2021 | Present |
| Park Avenue Securities | Beachwood | OH | 05/2021 | Present |
1) Rathú LLC-own a multi family house, START DATE: 11/19/2019, 1320 WEST 105th Street CLEVELAND, OH 44102, 40 total hours per month, 00 during securities trading hours, INVESTMENT RELATED, Less than 10% annual compensation,
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2022-11-28 |
Reach out to this advisor