Best Investors
Account
Sign in
401 Union Street 18Th Floor, Seattle, WA 98101 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| FL | RA | APPROVED | 2024-11-20 |
| WA | RA | APPROVED | 2024-04-19 |
| WI | RA | APPROVED | 2024-04-19 |
Branch Locations
833 E. Michigan Street Suite 850, Milwaukee, WI 53202 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Edward Jones | Two Rivers | WI | 07/2018 | 10/2018 |
| Thrivent Financial | Appleton | WI | 06/2017 | 06/2018 |
| Bbva Securities Inc. | Scottsdale | AZ | 05/2020 | 04/2021 |
| Bbva Insurance Agency, Inc. | Austin | TX | 01/2020 | 04/2021 |
| Bbva Usa | Birmingham | AL | 01/2020 | 04/2021 |
| Jp Morgan Securities Llc | Scottsdale | AZ | 03/2019 | 01/2020 |
| Jp Morgan Chase Bank N.A | Scottsdale | AZ | 03/2019 | 01/2020 |
| Kokopelli Golf Club | Gilbert | AZ | 01/2019 | 04/2019 |
| Fox Hills Resort | Mishicot | WI | 06/2018 | 08/2018 |
| Nike | Oshkosh | WI | 03/2017 | 05/2017 |
| University Wi Oshkosh | Oshkosh | WI | 10/2016 | 03/2017 |
| University Wi Oshkosh | Oshkosh | WI | 09/2014 | 05/2018 |
| Gt Securities, Inc. | Los Angeles | CA | 03/2023 | 03/2024 |
| Dinan & Company | Phoenix | AZ | 04/2021 | 06/2022 |
| Sourceco | Aurora | CO | 06/2022 | 03/2024 |
| Russell Investments | Seattle | WA | 03/2024 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2024-04-19 |
| S63 | Uniform Securities Agent State Law Examination | 2019-04-09 |
Reach out to this advisor