Best Investors
Account
Sign in
155 Seaport Blvd, Boston, MA 02210-2698 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| RI | RA | APPROVED | 2025-03-31 |
| TX | RA | APPROVED_RES | 2025-03-31 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | Lincoln | RI | 07/2018 | 11/2021 |
| Enterprise Holdings | Narragansett | RI | 07/2016 | 05/2018 |
| University Of Rhode Island | Kingston | RI | 09/2014 | 04/2018 |
| Charles Schwab & Co., Inc. | Framingham | MA | 11/2021 | 11/2023 |
| Charles Schwab Bank, Ssb | Framingham | MA | 11/2021 | 11/2023 |
| Fidelity Investments | Smithfield | RI | 11/2023 | Present |
| Fidelity Investments | Boston | MA | 03/2025 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2018-11-02 |
Reach out to this advisor