Best Investors
Account
Sign in
190 Carondelet Plaza Suite 600, St. Louis, MO 63105 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| FL | RA | APPROVED | 2025-12-12 |
| MO | RA | APPROVED | 2024-07-25 |
Branch Locations
190 Carondelet Plaza Suite 600, St. Louis, MO 63105 • United States
190 Carondelet Plaza Suite 600, St. Louis, MO 63105 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| FL | RA | APPROVED | 2025-10-28 |
| MO | RA | APPROVED | 2024-07-25 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Wells Fargo Clearing Services Llc | St Louis | MO | 05/2018 | 07/2021 |
| N/A | St Louis | MO | 06/2016 | 11/2016 |
| Kemper Corporation | St Louis | MO | 11/2016 | 05/2017 |
| N/A | St Louis | MO | 05/2017 | 08/2017 |
| Lindenwood University | St Charles | MO | 08/2017 | 12/2017 |
| N/A | N/A | MO | 12/2017 | 05/2018 |
| Lindenwood University | St Charles | MO | 08/2017 | 09/2017 |
| Ymca Mid County | St Louis | MO | 10/2017 | 11/2017 |
| St Louis Immersion School | St Louis | MO | 11/2017 | 12/2017 |
| Buckingham Strategic Wealth, Llc | St. Louis | MO | 08/2021 | 10/2021 |
| Multi-Bank Securities, Inc. | Fort Lauderdale | FL | 10/2021 | 01/2022 |
| Buckingham Stragetic Wealth, Llc | Clayton | MO | 02/2022 | 07/2024 |
| Stifel, Nicolaus & Company, Incorporated | St Louis | MO | 07/2024 | 07/2024 |
| Focus Partners Advisor Solutions, Llc | Clayton | MO | 07/2024 | Present |
| Code | Exam | Date |
|---|---|---|
| S65 | Uniform Investment Adviser Law Examination | 2022-05-20 |
| S63 | Uniform Securities Agent State Law Examination | 2018-10-22 |
Reach out to this advisor