Best Investors
Account
Sign in
66 Husdson Boulevard East, New York, NY 10001 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| PR | RA | APPROVED | 2026-05-12 |
| ND | RA | APPROVED | 2026-05-06 |
| DC | RA | APPROVED | 2026-04-28 |
| AK | RA | APPROVED | 2026-04-27 |
| MT | RA | APPROVED | 2026-04-23 |
| AL | RA | APPROVED | 2026-04-22 |
| GA | RA | APPROVED | 2026-04-22 |
| IA | RA | APPROVED | 2026-04-22 |
| LA | RA | APPROVED | 2026-04-22 |
| MD | RA | APPROVED | 2026-04-22 |
| NM | RA | APPROVED | 2026-04-22 |
| UT | RA | APPROVED | 2026-04-22 |
| VI | RA | APPROVED | 2026-04-22 |
| DE | RA | APPROVED | 2026-04-21 |
| KS | RA | APPROVED | 2026-04-21 |
| ME | RA | APPROVED | 2026-04-21 |
| MN | RA | APPROVED | 2026-04-21 |
| NE | RA | APPROVED | 2026-04-21 |
| NC | RA | APPROVED | 2026-04-21 |
| TX | RA | APPROVED_RES | 2025-11-04 |
| FL | RA | APPROVED | 2025-02-05 |
Branch Locations
1441 Brickell Avenue, 16Th Floor, Miami, FL 33131 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Deutsche Bank Securities Inc. | Miami | FL | 02/2008 | 02/2017 |
| Deutsche Bank Trust Company New York | Miami | FL | 03/2008 | 02/2017 |
| Morgan Stanley | Miami | FL | 03/2017 | 09/2018 |
| Morgan Stanley Private Bank, National Association | New Yoek | NY | 03/2017 | 09/2018 |
| Jpmorgan Chase Bank Na | Miami | FL | 09/2018 | 02/2020 |
| Jpmorgan Securities Llc | Miami | FL | 09/2018 | 02/2020 |
| Wells Fargo Clearing Services, Llc | Miami | FL | 05/2020 | 05/2021 |
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | Miami | FL | 09/2021 | 01/2025 |
| Unemployed | Miami | FL | 06/2021 | 08/2021 |
| Bank Of America, N.A. | Miami | FL | 09/2021 | 01/2025 |
| Hsbc Bank Usa, N.A. | Miami | FL | 01/2025 | Present |
| Hsbc Securities (Usa) Inc. | Miami | FL | 02/2025 | Present |
the name of the other business; Rental property whether the business is investment-related; No the address of the other business; Urbanizacion La Alzambra, Edificio Vasari Center, Milan 2, Marbella, Spain. 29660 the nature of the other business; Rental Property your position; Owner title, or relationship with the other business; Owner the start date of your relationship; November 9, 2015 the approximate number of hours/month you devote to the other business; Zero the number of hours you devote to the other business during securities trading hours; Zero and briefly describe your duties relating to the other business; Giving for rent
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2009-11-19 |
Reach out to this advisor