Best Investors
Account
Sign in
1001 Liberty Avenue, Pittsburgh, PA 15222-3779 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| NY | RA | APPROVED | 2026-01-06 |
| MA | RA | APPROVED | 2025-12-19 |
| IL | RA | APPROVED | 2025-11-17 |
| PA | RA | APPROVED | 2025-10-24 |
| TX | RA | APPROVED_RES | 2025-10-24 |
Branch Locations
125 High Street Oliver Street Tower, 21St Floor, Boston, MA 02110 • United States
1001 Liberty Avenue, Pittsburgh, PA 15222-3779 • United States
Stoneham, MA • United States
1001 Liberty Avenue, Pittsburgh, PA 15222-3779 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| IL | RA | APPROVED | 2026-01-06 |
| NY | RA | APPROVED | 2026-01-06 |
| MA | RA | APPROVED | 2025-12-19 |
| PR | RA | APPROVED | 2025-10-27 |
| PA | RA | APPROVED | 2025-10-24 |
| TX | RA | APPROVED_RES | 2025-10-24 |
Branch Locations
125 High Street, Boston, MA 02110 • United States
Stoneham, MA • United States
1001 Liberty Avenue, Pittsburgh, PA 15222-3779 • United States
101 Park Avenue Suite 4100, New York, NY 10178-0002 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| IL | RA | APPROVED | 2026-01-06 |
| NY | RA | APPROVED | 2026-01-06 |
| MA | RA | APPROVED | 2025-12-19 |
| PR | RA | APPROVED | 2025-10-27 |
| TX | RA | APPROVED_RES | 2025-10-24 |
Branch Locations
125 High Street, Boston, MA 02110 • United States
101 Park Avenue Suite 4100, New York, NY 10178-0002 • United States
Stoneham, MA • United States
125 High Street Oliver Street Tower, 21St Floor, Boston, MA 02110 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| IL | RA | APPROVED | 2025-11-14 |
| NY | RA | APPROVED | 2025-11-05 |
| MA | RA | APPROVED | 2025-11-04 |
| PR | RA | APPROVED | 2025-10-27 |
| TX | RA | APPROVED_RES | 2025-10-24 |
Branch Locations
125 High Street Oliver Street Tower, 21St Floor, Boston, MA 02110 • United States
Stoneham, MA • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| John Hancock | Boston | MA | 11/2008 | 02/2019 |
| John Hancock Advisers, Llc | Boston | MA | 09/2010 | 02/2019 |
| John Hancock Funds, Llc | Boston | MA | 11/2010 | 02/2019 |
| Mfc Global Investment Management (U.S.), Llc | Boston | MA | 11/2010 | 02/2018 |
| John Hancock Distributors Llc | Boston | MA | 02/2012 | 02/2019 |
| Catholic Investment Services, Inc. | Boston | MA | 02/2019 | 01/2025 |
| Foreside Fund Services, Llc | Boston | MA | 03/2019 | 01/2025 |
| Federated Global Investment Management Corp | New York | NY | 10/2025 | Present |
| Federated Hermes Inc. | Pittsburgh | PA | 10/2025 | Present |
| Federated Investment Counseling | Pittsburgh | PA | 10/2025 | Present |
| Federated Securities Corp | Pittsburgh | PA | 10/2025 | Present |
| Mdt Advisers, A Division Of Federated Mdta Llc | Boston | MA | 10/2025 | Present |
| Natixis | Boston | MA | 02/2013 | 03/2019 |
| Unemployed | Boston | MA | 01/2025 | 10/2025 |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2007-05-15 |
Reach out to this advisor