Best Investors
Account
Sign in
11101 Switzer Road Suite 200, Overland Park, KS 66210 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| AZ | RA | APPROVED | 2026-04-06 |
| TX | RA | APPROVED | 2026-04-06 |
Branch Locations
11101 Switzer Road Suite 200, Overland Park, KS 66210 • United States
7600 N 16Th Street Suite 100, Phoenix, AZ 85020 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Axa Advisors, Llc | New York | NY | 01/2006 | 06/2020 |
| Equitable Advisors, Llc | New York | NY | 01/2006 | 08/2022 |
| Securities America, Inc. | Phoenix | AZ | 08/2022 | 06/2024 |
| Pfg Advisors | Phoenix | AZ | 08/2022 | 04/2026 |
| Osaic Wealth, Inc. | Phoenix | AZ | 06/2024 | 11/2025 |
| United Planners | Scottsdale | AZ | 11/2025 | 04/2026 |
| Janson & Associates, Inc. Dba Phocus Insurance Services | Phoenix | AZ | 12/2003 | 04/2026 |
| Onedigital Investment Advisors Llc | Overland Park | KS | 04/2026 | Present |
| Agent Name: Clayton Janson | Phoenix | AZ | 07/2004 | 04/2026 |
| Pacific Advisors, Llc | Phoenix | AZ | 07/2004 | 04/2026 |
| Osaic Wealth | Scottsdale | AZ | 04/2026 | Present |
ONEDIGITAL INVESTMENT ADVISORS LLC; INVESTMENT RELATED; PHOENIX, AZ; RIA; IAR; 4/2026; 160 HRS/MO DEVOTED; 160 HRS DURING TRADING; WORKING WITH CLIENTS ON THEIR INVESTMENTS, RETIREMENT PLANNING AND FINANCIAL PLANNING __|__ DIGITAL INSURANCE LLC; INVESTMENT RELATED; PHOENIX, AZ; INSURANCE AGENT; 4/2026; 4 HRS/MO DEVOTED; 4 HRS DURING TRADING; SALES AND SERVICE OF NON-VARIABLE INSURANCE PRODUCTS __|__ PFG ADVISORS, LLC DBA PHOCUS FINANCIAL; INVESTMENT RELATED; PHOENIX, AX; DBA FOR MARKETING PURPOSES; OWNER; 1/2009; 10 HRS/MO DEVOTED; 10 HRS DURING TRADING; ALL MANAGEMENT AND FINANCIAL DUTIES __|__ JANSON & ASSOCIATES, INC. DBA PHOCUS INSURANCE SERVICES; INVESTMENT RELATED; PHOENIX, AZ; SHELL COMPANY; 12/2003; 1 HR/MO DEVOTED; 1 HR DURING TRADING; ALL MANAGEMENT AND FINANCIAL DUTIES __|__ PHOENIX ROTARY 100 CLUB BOARD OF DIRECTORS; NOT INVESTMENT RELATED; PHOENIX, AZ; DIRECTOR; BOARD OF DIRECTORS; 7/2025; 1 HR/MO DEVOTED; 1 HR DURING TRADING; COMMUNITY, CIVIC OR CHARITABLE BOARD MEMBER __|__ HUMAN KINDNESS PROJECT, INC; NOT INVESTMENT RELATED; PHOENIX, AZ; BOARD MEMBER; 7/2020; 1 HR/MO DEVOTED; <1 HR DURING TRADING; COMMUNITY SERVICE.
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2004-06-09 |
Reach out to this advisor