Best Investors
Account
Sign in
1001 Liberty Avenue, Pittsburgh, PA 15222-3779 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| IL | RA | APPROVED | 2022-10-03 |
| NY | RA | APPROVED | 2021-08-05 |
| PA | RA | APPROVED | 2021-04-06 |
| TX | RA | APPROVED | 2021-04-06 |
Branch Locations
1001 Liberty Avenue, Pittsburgh, PA 15222-3779 • United States
New York, NY • United States
101 Park Avenue, Suite 4100, New York, NY 10178 • United States
1001 Liberty Avenue, Pittsburgh, PA 15222-3779 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| IL | RA | APPROVED | 2022-10-03 |
| NY | RA | APPROVED | 2021-08-05 |
| PA | RA | APPROVED | 2021-04-06 |
| PR | RA | APPROVED | 2021-04-06 |
| TX | RA | APPROVED | 2021-04-06 |
Branch Locations
New York, NY • United States
1001 Liberty Avenue, Pittsburgh, PA 15222-3779 • United States
101 Park Avenue, Suite 4100, New York, NY 10178-0002 • United States
101 Park Avenue Suite 4100, New York, NY 10178-0002 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| IL | RA | APPROVED | 2022-10-03 |
| NY | RA | APPROVED | 2021-08-05 |
| PR | RA | APPROVED | 2021-04-06 |
| TX | RA | APPROVED | 2021-04-06 |
Branch Locations
101 Park Avenue, Suite 4100, New York, NY 10178-0002 • United States
New York, NY • United States
125 High Street Oliver Street Tower, 21St Floor, Boston, MA 02110 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| IL | RA | APPROVED | 2022-10-03 |
| NY | RA | APPROVED | 2021-08-05 |
| MA | RA | APPROVED | 2021-04-22 |
| PR | RA | APPROVED | 2021-04-06 |
| TX | RA | APPROVED | 2021-04-06 |
Branch Locations
New York, NY • United States
125 High Street Oliver Street Tower, 21St Floor, Boston, MA 02110 • United States
101 Park Avenue, Suite 4100, New York, NY 10178-0002 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| J.P. Morgan Chase Bank | Luxembourg | 11/2001 | Present | |
| Jpmorgan Distribution Services, Inc | Columbus | OH | 01/2005 | Present |
| J.P. Morgan Institutional Investments Inc. | New York | NY | 01/2011 | Present |
| Federated Securities Corp. | Pittsburgh | PA | 01/2021 | Present |
| Federated Hermes Inc. | Pittsburgh | PA | 01/2021 | Present |
| Federated Global Investment Management Corp. | New York | NY | 04/2021 | Present |
| Federated Investment Counseling | Pittsburgh | PA | 04/2021 | Present |
| Mdt Advisers, A Division Of Federated Mdta Llc | Boston | MA | 04/2021 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2021-04-05 |
| S63 | Uniform Securities Agent State Law Examination | 2002-10-17 |
Reach out to this advisor